ΔΕΛΤΙΟ ΚΑΙΡΟΥ

Τρόοδος (1900m)

Date Sat 15/8 Sun 16/8 Mon 17/8 Tue 18/8 Wed 19/8 Thu 20/8 Fri 21/8 Sat 22/8 Sun 23/8
am (06h-12h)
Ch. of Rain (am) 0% 0% 0% 0% 0% 0% 0% 0% 0%
pm (12h-20h)
Ch. of Rain (pm) 40% 60% 70% 50% 20% 10% 0% 0% 10%
night (20h-06h)
Ch. of Rain (night) 0% 0% 0% 0% 0% 0% 0% 0% 0%
Precipitation (24h) 0-7mm 7-20mm 10-25mm 7-20mm
T.Max (℃) 24℃ 22℃ 19℃ 22℃ 24℃ 26℃ 27℃ 27℃ 27℃
T.Min (℃) 15℃ 13℃ 11℃ 14℃ 15℃ 16℃ 17℃ 17℃ 16℃
Wind p.m (Bft) SW 3 SW 3 SW 3 SW 3 SW 3 SW 3 SW 3 SW 3 SW 3
Dew Point (midday)(℃) ~15 ~15 ~15 ~15 ~12 ~10 ~9 ~9 ~9
Hrs of Sunshine 8 7 6 7 11 11 12 12 11
UV Index 6 6 5 6 10 10 10 10 10

 

Last Updated on 15/08/2026 9:17 am

Τρόοδος (1900m) Average Temperatures

Τρόοδος (1900m) Radar

 /

status